Sale!

Men 847v4 Silver Mink with Gunmetal | New Balance Walking

$ 162.00 $ 86.00

Full rubber outsole delivers unmatched traction in outdoor environments Mesh upper offers a lightweight feel for enhanced bre…

In stock

SKU: ZIL866/KG714762 Categories: , , , Tag:

Description

Full rubber outsole delivers unmatched traction in outdoor environments
Mesh upper offers a lightweight feel for enhanced breathability and air flow
ROLLBAR stability post system helps control rear-foot movement for enhanced support
Synthetic leather construction offers unmatched durability and a lightweight feel built for all-day comfort
TPU heel insert provides added support for increased balance and stability
TRUFUSE midsole cushioning combines two different foams to deliver responsive, durable cushioning

Reviews

There are no reviews yet.

Be the first to review “Men 847v4 Silver Mink with Gunmetal | New Balance Walking”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Apparel

Chest Waist Hip
XS (0-2) 30-32 24-26 33-35
S (4-6) 32-35 26-28 35-38
M (8-10) 35-37 28-31 38-40
L (12-14) 37-40 31-34 40-43
XL (16-18) 40-44 34-38 43-47
XXL (20-22) 44-47 38-42 47-50

Shoes

US Women US Men UK EU Length (cm)
3 1.5 1 33 20
3.5 2 1.5 33.5 20.5
4 2.5 2 34 21
4.5 3 2.5 34.5 21.5
5 3.5 3 35 22
5.5 4 3.5 36 22.5
6 4.5 4 36.5 23
6.5 5 4.5 37 23.5
7 5.5 5 37.5 24
7.5 6 5.5 38 24.5
8 6.5 6 39 25
8.5 7 6.5 40 25.5
9 7.5 7 40.5 26
9.5 8 7.5 41 26.5
10 8.5 8 41.5 27
10.5 9 8.5 42.5 27.5
11 9.5 9 43 28
11.5 10 9.5 43.5 28.5
12 10.5 10 44 29
12.5 11 10.5 45 29.5
13 11.5 11 45.5 30
13.5 12 11.5 46 30.5
14 12.5 12 46.5 31
15 13 13 48 32

Apparel

Chest Waist Seat
XS 33-35 27-29 32-34
S 35-38 29-31 34-37
M 38-41 31-34 37-40
L 41-44 34-37 40-43
XL 44-48 37-41 43-46
XXL 48-53 41-46 46-50
XXXL 53-57 46-50 50-54

Shoes

US Men US Women UK EU Length (cm)
1 - 0.5 32.5 19
1.5 3 1 33 19.5
2 3.5 1.5 33.5 20
2.5 4 2 34.5 20.5
3 4.5 2.5 35 21
3.5 5 3 35.5 21.5
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38

Apparel

Age
(in years)
US Size Height
(in inches)
Weight
(in pounds)
Chest
(in inches)
Waist
(in inches)
Girls 4-6 S 4 38-41 38-42 22 22
Girls 4-6 M 5/6 41-46 42-48 24 23
Girls 4-6 L 6 46-48 48-52 25 23.5
Girls 7-12 S 7/8 48-52 52-70 27 24
Girls 7-12 M 10/12 52-58 70-95 30 26
Girls 7-12 L 14/16 58-62 95-115 33 28
 -  - - - - -
Boys 4-6 S 4 38-41 38-42 22 22
Boys 4-6 M 5/6 41-46 42-48 24 23
Boys 4-6 L 7 46-50 48-60 25.5 24
Boys 7-12 S 8 50-52 60-70 26.5 24.5
Boys 7-12 M 10/12 52-58 70-100 28.5 26.5
Boys 7-12 L 14/16 58-64 100-120 32 29.5

Little Kid | 4-8 Years

US Shoe Type Length(in)  UK EU US US
10.5 Pre-School 65⁄8 10 28 - -
11 Pre-School 63⁄4 10.5 28.5 - -
11.5 Pre-School 7 11 29 - -
12 Pre-School 71⁄8 11.5 30 - -
12.5 Pre-School 71⁄4 12 30.5 - -
13 Pre-School 71⁄2 12.5 31 - -
13.5 Pre-School 75⁄8 13 32 - -
1 Pre-School 73⁄4 13.5 32.5 - -
1.5 Pre-School 8 1 33 3 1.5
2 Pre-School 81⁄8 1.5 33.5 3.5 2
2.5 Pre-School 81⁄4 2 34.5 4 2.5
3 Pre-School 81⁄2 2.5 35 4.5 3

Little Kid | 8-12 Years

US UK EU  US US
3.5 3 35.5 5 3.5
4 3.5 36 5.5 4
4.5 4 37 6 4.5
5 4.5 37.5 6.5 5
5.5 5 38 7 5.5
6 5.5 38.5 7.5 6
6.5 6 39 8 6.5
7 6.5 39.5 8.5 7